Revised Section 508 Report
None
Chapter 3: Functional Performance Criteria (FPC)
Secret Server is web-based and therefore the WCAG
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
302.1 Without Vision | Partially Supports | ARIA support inconsistent; improving incrementally over several releases |
302.2 With Limited Vision | Supports | |
302.3 Without Perception of Color | Partially Supports | Color coding / differentiation by color only remain in several instances of charts. Charts have summaries/legends that ensure information is more accessible without color or with limited vision. |
302.4 Without Hearing | Supports | |
302.5 With Limited Hearing | Supports | |
302.6 Without Speech | Supports | |
302.7 With Limited Manipulation | Supports | Keyboard as well as mouse are supported. |
302.8 With Limited Reach and Strength | Supports | |
302.9 With Limited Language, Cognitive, and Learning Abilities | Partially Supports | Increased clarity expected due to company-wide efforts to address inconsistencies in wording and in patterns. |
Chapter 4: Hardware
Chapter 4 is not applicable to Secret Server at all.
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
402 Closed Functionality | Heading cell – no response required | Heading cell – no response required |
402.1 General | Heading cell – no response required | Heading cell – no response required |
402.2 Speech-Output Enabled | Heading cell – no response required | Heading cell – no response required |
402.2.1 Information Displayed On-Screen | Not Applicable | |
402.2.2 Transactional Outputs | Not Applicable | |
402.2.3 Speech Delivery Type and Coordination | Not Applicable | |
402.2.4 User Control | Not Applicable | |
402.2.5 Braille Instructions | Not Applicable | |
402.3 Volume | Heading cell – no response required | Heading cell – no response required |
402.3.1 Private Listening | Not Applicable | |
402.3.2 Non-private Listening | Not Applicable | |
402.4 Characters on Display Screens | Not Applicable | |
402.5 Characters on Variable Message Signs | Not Applicable | |
403 Biometrics | Heading cell – no response required | Heading cell – no response required |
403.1 General | Not Applicable | |
404 Preservation of Information Provided for Accessibility | Heading cell – no response required | Heading cell – no response required |
404.1 General | Not Applicable | Settings persist. |
405 Privacy | Heading cell – no response required | Heading cell – no response required |
405.1 General | Not Applicable | |
406 Standard Connections | Heading cell – no response required | Heading cell – no response required |
406.1 General | Not Applicable | |
407 Operable Parts | Heading cell – no response required | Heading cell – no response required |
407.2 Contrast | Not Applicable | |
407.3 Input Controls | Heading cell – no response required | Heading cell – no response required |
407.3.1 Tactilely Discernible | Not Applicable | |
407.3.2 Alphabetic Keys | Not Applicable | |
407.3.3 Numeric Keys | Not Applicable | |
407.4 Key Repeat | Not Applicable | |
407.5 Timed Response | Not Applicable | |
407.6 Operation | Not Applicable | |
407.7 Tickets, Fare Cards, and Keycards | Not Applicable | Not Applicable |
407.8 Reach Height and Depth | Heading cell – no response required | Heading cell – no response required |
407.8.1 Vertical Reference Plane | Not Applicable | |
407.8.1.1 Vertical Plane for Side Reach | Not Applicable | |
407.8.1.2 Vertical Plane for Forward Reach | Not Applicable | |
407.8.2 Side Reach | Not Applicable | |
407.8.2.1 Unobstructed Side Reach | Not Applicable | |
407.8.2.2 Obstructed Side Reach | Not Applicable | |
407.8.3 Forward Reach | Not Applicable | |
407.8.3.1 Unobstructed Forward Reach | Not Applicable | |
407.8.3.2 Obstructed Forward Reach | Not Applicable | |
407.8.3.2.1 Operable Part Height for ICT with Obstructed Forward Reach | Not Applicable | |
407.8.3.2.2 Knee and Toe Space under ICT with Obstructed Forward Reach | Not Applicable | |
408 Display Screens | Heading cell – no response required | Heading cell – no response required |
408.2 Visibility | Not Applicable | |
408.3 Flashing | Not Applicable | |
409 Status Indicators | Heading cell – no response required | Heading cell – no response required |
409.1 General | Not Applicable | |
410 Color Coding | Heading cell – no response required | Heading cell – no response required |
410.1 General | Not Applicable | |
411 Audible Signals | Heading cell – no response required | Heading cell – no response required |
411.1 General | Not Applicable | |
412 ICT with Two-Way Voice Communication | Heading cell – no response required | Heading cell – no response required |
412.2 Volume Gain | Heading cell – no response required | Heading cell – no response required |
412.2.1 Volume Gain for Wireline Telephones | Not Applicable | |
412.2.2 Volume Gain for Non-Wireline ICT | Not Applicable | |
412.3 Interference Reduction and Magnetic Coupling | Heading cell – no response required | Heading cell – no response required |
412.3.1 Wireless Handsets | Not Applicable | |
412.3.2 Wireline Handsets | Not Applicable | |
412.4 Digital Encoding of Speech | Not Applicable | |
412.5 Real-Time Text Functionality | Reserved for future | Reserved for future |
412.6 Caller ID | Not Applicable | |
412.7 Video Communication | Not Applicable | |
412.8 Legacy TTY Support | Heading cell – no response required | Heading cell – no response required |
412.8.1 TTY Connectability | Not Applicable | |
412.8.2 Voice and Hearing Carry Over | Not Applicable | |
412.8.3 Signal Compatibility | Not Applicable | |
412.8.4 Voice Mail and Other Messaging Systems | Not Applicable | |
413 Closed Caption Processing Technologies | Heading cell – no response required | Heading cell – no response required |
413.1.1 Decoding and Display of Closed Captions | Not Applicable | |
413.1.2 Pass-Through of Closed Caption Data | Not Applicable | |
414 Audio Description Processing Technologies | Heading cell – no response required | Heading cell – no response required |
414.1.1 Digital Television Tuners | Not Applicable | |
414.1.2 Other ICT | Not Applicable | |
415 User Controls for Captions and Audio Descriptions | Heading cell – no response required | Heading cell – no response required |
415.1.1 Caption Controls | Not Applicable | |
415.1.2 Audio Description Controls | Not Applicable |
Chapter 5: Software
Secret Server is web-based and so incorporates WCAG 2.x, though this chapter is included here for consistency across products.
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
501.1 Scope – Incorporation of WCAG 2.0 AA | See WCAG 2.x section elsewhere in this document. | See information in WCAG 2.x section |
502 Interoperability with Assistive Technology | Heading cell – no response required | Heading cell – no response required |
502.2.1 User Control of Accessibility Features | Not Applicable | See Section Note |
502.2.2 No Disruption of Accessibility Features | Supports | See Section Note |
502.3 Accessibility Services | Heading cell – no response required | Heading cell – no response required |
502.3.1 Object Information | Not Applicable | |
502.3.2 Modification of Object Information | Not Applicable | |
502.3.3 Row, Column, and Headers | Not Applicable | |
502.3.4 Values | Not Applicable | |
502.3.5 Modification of Values | Not Applicable | |
502.3.6 Label Relationships | Not Applicable | |
502.3.7 Hierarchical Relationships | Not Applicable | |
502.3.8 Text | Not Applicable | |
502.3.9 Modification of Text | Not Applicable | |
502.3.10 List of Actions | Not Applicable | |
502.3.11 Actions on Objects | Not Applicable | |
502.3.12 Focus Cursor | Not Applicable | |
502.3.13 Modification of Focus Cursor | Not Applicable | |
502.3.14 Event Notification | Not Applicable | |
502.4 Platform Accessibility Features | Not Applicable | |
503 Applications | Heading cell – no response required | Heading cell – no response required |
503.2 User Preferences | Not Applicable | |
503.3 Alternative User Interfaces | Not Applicable | |
503.4 User Controls for Captions and Audio Description | Heading cell – no response required | Heading cell – no response required |
503.4.1 Caption Controls | Not Applicable | |
503.4.2 Audio Description Controls | Not Applicable | |
504 Authoring Tools | Heading cell – no response required | Heading cell – no response required |
504.2 Content Creation or Editing (if not authoring tool, enter “not applicable”) | See WCAG 2.x section | See information in WCAG 2.x section |
504.2.1 Preservation of Information Provided for Accessibility in Format Conversion | Not Applicable | |
504.2.2 PDF Export | Not Applicable | |
504.3 Prompts | Not Applicable | |
504.3 Prompts | Not Applicable |
Chapter 6: Support Documentation and Services
Criteria | Conformance Level | Remarks and Explanations |
---|---|---|
601.1 Scope | Heading cell – no response required | Heading cell – no response required |
602 Support Documentation | Heading cell – no response required | Heading cell – no response required |
602.2 Accessibility and Compatibility Features | Partially Supports | |
602.3 Electronic Support Documentation | See WCAG 2.x section | See information in WCAG 2.x section |
602.4 Alternate Formats for Non-Electronic Support Documentation | Partially Supports | Can be provided on request |
603 Support Services | Heading cell – no response required | Heading cell – no response required |
603.2 Information on Accessibility and Compatibility Features | Partially Supports | Can be provided on request |
603.3 Accommodation of Communication Needs | Partially Supports |